Silver Queen Express - Crested Butte |
|
|
|
|
|
|
Lift Stats: |
Manufacturer: | POMA |
Type: | High-speed quad |
Installed: | 1992 |
Drive: | At top station |
Tensioning: | At bottom & top station |
Motor: | 800 HP |
Motor rating, continuous: | N/A kW |
Motor rating, starting: | N/A kW |
Haul rope diameter: | N/A mm |
Rope guage: | 4.8 m |
Vertical rise: | 627.2 m |
Inclined length: | 2,377.4 m |
Speed on line: |
5.60 m/s |
Speed in station: | 1 m/s |
Number of towers: | N/A |
Number of chairs: | N/A |
Capacity: | 2,400 P/h |
Ride time: | 7 minutes |
Chair parking: |
Manual emergency rail at bottom station |
Other notes: |
N/A |
Close Window |