Red Lady Express - Crested Butte |
|
|
|
|
|
|
|
|
|
Lift Stats: |
Manufacturer: | POMA |
Type: | High-speed quad |
Installed: | 1997 |
Drive: | At top station |
Tensioning: | At bottom & top station |
Motor: | 500 HP |
Motor rating, continuous: | N/A kW |
Motor rating, starting: | N/A kW |
Haul rope diameter: | N/A mm |
Rope guage: | 4.8 m |
Vertical rise: | 296 m |
Inclined length: | 1,721.2 m |
Speed on line: |
5.60 m/s |
Speed in station: | 1 m/s |
Number of towers: | 19 |
Number of chairs: | N/A |
Capacity: | 2,400 P/h |
Ride time: | 5 minutes |
Chair parking: |
Manual emergency rail at bottom station |
Other notes: |
Red Lady Express' former name was Keystone Express. |
Close Window |