Westfall (9) - Beaver Creek |
Lift Stats: |
Manufacturer: | Doppelmayr |
Type: | Double |
Installed: | 1980 |
Removed: | 2003 |
Drive: | At top station |
Tensioning: | At bottom station |
Motor: | N/A |
Motor rating, continuous: | N/A kW |
Motor rating, starting: | N/A kW |
Haul rope diameter: | N/A |
Rope guage: | N/A m |
Vertical rise: | 2,162 ft / 659 m |
Inclined length: | 6,453 ft / 1,966.9 m |
Speed on line: |
550 fpm / 2.79 m/s |
Speed in station: | 550 fpm / 2.79 m/s |
Number of towers: | N/A |
Number of chairs: | N/A |
Capacity: | 1,200 P/h |
Ride time: | 12 minutes |
Chair parking: |
N/A |
Other notes: |
Replaced by the Birds of Prey Express |
> |