Strawberry Express (12) - Beaver Creek |
Lift Stats: |
Manufacturer: | Garaventa CTEC |
Type: | High-speed quad |
Installed: | 1994 |
Drive: | At top station |
Tensioning: | At bottom station |
Motor: | 800 HP |
Motor rating, continuous: | N/A kW |
Motor rating, starting: | N/A kW |
Haul rope diameter: | N/A |
Rope guage: | 4.8 m |
Vertical rise: | 1,7524 ft / 534 m |
Inclined length: | 6,840 ft / 2,084.8 m |
Speed on line: |
984 fpm / 5 m/s |
Speed in station: | 3.02 fps / 1 m/s |
Number of towers: | 28 |
Number of chairs: | 138 |
Capacity: | 2,800 P/h |
Ride time: | N/A minutes |
Chair parking: |
Manual emergency rail at bottom station |
Other notes: |
N/A |
> |