Grouse Mountain Express (10) - Beaver Creek |
|
|
|
|
|
|
Lift Stats: |
Manufacturer: | CTEC |
Type: | High-speed quad |
Installed: | 1991 |
Drive: | At top station |
Tensioning: | At bottom station |
Motor: | 800 HP |
Motor rating, continuous: | N/A kW |
Motor rating, starting: | N/A kW |
Haul rope diameter: | N/A |
Rope guage: | 4.8 m |
Vertical rise: | 1,811 ft / 552 m |
Inclined length: | 5,420 ft / 1,652 m |
Speed on line: |
984 fpm / 5 m/s |
Speed in station: | 3.02 fps / 1 m/s |
Number of towers: | 18 |
Number of chairs: | 113 |
Capacity: | 2,800 P/h |
Ride time: | N/A minutes |
Chair parking: |
Manual emergency rail at bottom station |
Other notes: |
N/A |
> |