Shirley Lake Express - Squaw Valley |
|
|
|
|
|
|
|
|
|
Lift Stats: |
Manufacturer: | POMA |
Type: | High-speed quad |
Installed: | 1986 |
Drive: | At top station |
Tensioning: | At bottom station |
Motor: | N/A HP |
Motor rating, continuous: | N/A kW |
Motor rating, starting: | N/A kW |
Haul rope diameter: | N/A mm |
Rope guage: | 4.8 m |
Vertical rise: | 217 m |
Inclined length: | 862 m |
Speed on line: |
5.08 m/s |
Speed in station: | 1 m/s |
Number of towers: | N/A |
Number of chairs: | N/A pcs. |
Capacity: | 3,000 P/h |
Ride time: | N/A minutes |
Chair parking: |
Manual emergency rail at bottom station |
Other notes: |
N/A |