Pioneer - Northstar at Tahoe |
|
|
|
|
|
|
|
|
|
Lift Stats: |
Manufacturer: | Riblet |
Type: | Double |
Installed: | 1972 |
Removed: | 2006 |
Drive: | In bottom station |
Tensioning: | In bottom station |
Motor: | 200 E HP |
Motor rating, continuous: | N/A kW |
Motor rating, starting: | N/A kW |
Haul rope diameter: | N/A mm |
Rope guage: | N/A m |
Vertical rise: | 965 ft / 294.1 m |
Inclined length: | 4,334 ft / 1,321 m |
Speed on line: |
500 fpm / 2.54 m/s |
Speed in station: | 500 fpm / 2.54 m/s |
Number of towers: | N/A |
Number of chairs: | N/A pcs. |
Capacity: | 1,200 P/h |
Ride time: | N/A minutes |
Chair parking: |
N/A |
Other notes: |
Formerly known as Lookout before the Lookout Express went in. |