Forest - Northstar at Tahoe |
Lift Stats: |
Manufacturer: | Riblet |
Type: | Double |
Installed: | 1974 |
Installed: | 1994 |
Drive: | N/A |
Tensioning: | N/A |
Motor: | N/A HP |
Motor rating, continuous: | N/A kW |
Motor rating, starting: | N/A kW |
Haul rope diameter: | N/A mm |
Rope guage: | N/A m |
Vertical rise: | 1,171 ft / 357 m |
Inclined length: | 5,746 ft / 1,751.3 m |
Speed on line: |
500 fpm / 2.54 m/s |
Speed in station: | 500 fpm / 2.54 m/s |
Number of towers: | N/A |
Number of chairs: | N/A pcs. |
Capacity: | 1,180 P/h |
Ride time: | N/A minutes |
Chair parking: |
N/A |
Other notes: |
This lift was replaced by the Vista Express. |