Echo - Northstar at Tahoe |
|
|
|
|
|
|
|
|
|
Lift Stats: |
Manufacturer: | Riblet |
Type: | Triple |
Installed: | 1978 |
Removed: | 2004 |
Drive: | At top station |
Tensioning: | At bottom station |
Motor: | N/A HP |
Motor rating, continuous: | N/A kW |
Motor rating, starting: | N/A kW |
Haul rope diameter: | N/A mm |
Rope guage: | N/A m |
Vertical rise: | 774.3 ft / 236 m |
Inclined length: | N/A ft / N/A m |
Speed on line: |
N/A fpm / N/A m/s |
Speed in station: | N/A fpm / N/A m/s |
Number of towers: | 41 |
Number of chairs: | 225 pcs. |
Capacity: | 1,800 P/h |
Ride time: | N/A minutes |
Chair parking: |
N/A |
Other notes: |
This lift was replaced with the Village Express in 2004. |