Comstock - Northstar at Tahoe |
Lift Stats: |
Manufacturer: | Riblet |
Type: | Double |
Installed: | 1972 |
Installed: | 1989 |
Drive: | N/A |
Tensioning: | N/A |
Motor: | 250 E HP |
Motor rating, continuous: | N/A kW |
Motor rating, starting: | N/A kW |
Haul rope diameter: | N/A mm |
Rope guage: | N/A m |
Vertical rise: | 1,259 ft / 383.7 m |
Inclined length: | 5,884 ft / 1,793.4 m |
Speed on line: |
500 fpm / 2.54 m/s |
Speed in station: | 500 fpm / 2.54 m/s |
Number of towers: | N/A |
Number of chairs: | N/A pcs. |
Capacity: | 1,200 P/h |
Ride time: | N/A minutes |
Chair parking: |
N/A |
Other notes: |
This lift was replaced by the Comstock Express. |