Aspen Express - Northstar at Tahoe |
Lift Stats: |
Manufacturer: | Doppelmayr |
Type: | High-speed quad |
Installed: | 1989 |
Removed: | 1994 |
Drive: | At bottom station |
Tensioning: | At bottom station |
Motor: | 500 HP |
Motor rating, continuous: | N/A kW |
Motor rating, starting: | N/A kW |
Haul rope diameter: | N/A mm |
Rope guage: | 4.8 m |
Vertical rise: | 918 ft / 280 m |
Inclined length: | 5,204 ft / 1586.2 m |
Speed on line: |
1,000 fpm / 5.08 m/s |
Speed in station: | 3.8 fpm / 1.2 m/s |
Number of towers: | N/A |
Number of chairs: | N/A pcs. |
Capacity: | 2,800 P/h |
Ride time: | 5.5 minutes |
Chair parking: |
N/A |
Nother notes: |
Parts of this lift were reused on the Arrow and Vista Express lifts when it was removed. |