Douglas - Mt. Shasta |
|
|
|
|
|
|
Lift Stats: |
Manufacturer: | POMA |
Type: | Triple |
Installed: | 1988 |
Drive: | At bottom station |
Tensioning: | At bottom station |
Motor: | N/A HP |
Motor rating, continuous: | N/A kW |
Motor rating, starting: | N/A kW |
Haul rope diameter: | N/A mm |
Rope guage: | N/A m |
Vertical rise: | 1,112 ft / 339 m |
Inclined length: | 3,206 ft / 977.2 m |
Speed on line: |
500 fpm / 5.4 m/s |
Speed in station: | 3.2 fpm / 3.2 m/s |
Number of towers: | N/A |
Number of carriers: | N/A pcs. |
Capacity: | 1,800 P/h |
Ride time: | 6 minutes |
Chair parking: |
N/A |
Other notes: |
N/A |