Panorama Gondola (Upper and Lower)- Mammoth |
The Lower Terminal |
The Lift Stats |
Inside the Lower Terminal |
2 lift tower; Thunderbound and Lower Panorama |
McCoy Station; the midstation |
The lower terminal |
Inside the Midstation |
Cabin Parking in the Midstation |
Cabin coming into the Top Terminal |
The Bullwheel in the top terminal |
Inside the top terminal |
Panorama Station, the lower terminal |
Lift Stats: |
Manufacturer: |
Doppelmayr with CWA cabins |
Type: | Eight Passenger Gondola |
Installed: | 1999 (lower) 1998 (upper) |
Drive: | Midstation for both |
Tensioning: | Bottom (lower) Top (upper) |
Motor: | N/A HP (lower), 700 HP (upper) |
Motor rating, continuous: | N/A kW |
Motor rating, starting: | N/A kW |
Haul rope diameter: | N/A mm |
Rope guage: | N/A m |
Vertical rise: | 714 ft to McCoy Station, 2125 ft to top of mountain |
Inclined length: | 3450 ft (lower), 4450 ft (upper) |
Speed on line: |
6 m/s |
Speed in station: | 1 m/s |
Number of towers: | N/A |
Number of cabins: | N/A pcs. |
Capacity: | 2400 P/h |
Ride time: | 3:07 minutes to McCoy, 7:02 to top |
Chair parking: |
In midstation |
Close Window |