Vance Creek Express - Silver Star |
Lift Stats: |
Manufacturer: | Lift Engineering (YAN) |
Type: | High-speed quad |
Installed: | 1991 |
Drive: | At top station |
Tensioning: | N/A |
Motor: | 675 HP |
Motor rating, continuous: | N/A kW |
Motor rating, starting: | N/A kW |
Haul rope diameter: | N/A mm |
Rope guage: | N/A m |
Vertical rise: | 1,568 ft / 478 m |
Inclined length: | 5,994 ft / 1,827 m |
Speed on line: |
1,000 fpm / 5.08 m/s |
Speed in station: | 3.2 fpm / 1 m/s |
Number of towers: | N/A |
Number of carriers: | N/A pcs. |
Capacity: | 2,800 P/h |
Ride time: | N/A minutes |
Chair parking: |
N/A |
Other notes: |
This lift was replaced by the Comet Express in 2002. |